AutomateYourDM vs CreatorFlow
Feature by feature comparison. See which platform best fits your workflow and budget.
| Feature | AutomateYourDM | CreatorFlow |
|---|---|---|
| Cost to Send 25,000 DMs (USD) | $9.99/mo (flat rate) | $30/mo + top up packs (10K/workspace cap) |
| Meta Tech Provider | ||
| Unlimited Comment TriggersTrigger DM automations from comments on posts, Reels, and carousels with no cap on how many can fire. | ||
| Unlimited Story RepliesAuto respond when someone replies to your story with a keyword. No limit on triggers. | ||
| Unlimited Story MentionsSend a thank you DM when someone mentions you in their story. Works automatically. | ||
| Unlimited DMs Per MonthNo cap on the number of automated DMs you can send per month regardless of plan. | 500 Free, 5K Pro, 10K Growth (per workspace) | |
| Post and Reels SchedulingSchedule your Instagram posts and Reels to go live at a specific date and time. | ||
| Unlimited AutomationsThe number of active automation rules you can have running at the same time. | ||
| Ask for Follow Before SendingCheck if a user follows you before delivering the DM content. Prompts them to follow first if they have not. | Pro and Growth only | |
| AI Knowledge BaseUpload your PDFs, FAQs, or website content and let AI answer DMs based on your real business data. | ||
| AI Conversational DMsAI handles multi turn conversations with your audience using your uploaded knowledge base. | ||
| Smart DM Variations (AI based)Automatically varies your reply text using AI to avoid Instagram spam detection. No two replies are exactly the same. | Up to 5 manual rotations | |
| Re-trigger Missed CommentsRetroactively process comments that came in before your automation was active. Never lose a lead. | ||
| Multi Step DM FlowsBuild branching conversation funnels inside DMs with buttons, email capture, and conditional paths. | ||
| Unlimited Lead CaptureCollect email addresses and phone numbers mid conversation inside your DM flows. | Email and phone, Pro and Growth | |
| Migration from Other ToolsWe help you move your automations, keywords, and flows from other platforms. | ||
| Quick SetupGet your first automation live in under 2 minutes. No complex flow builder needed. | Under 5 minutes | |
| Analytics DashboardTrack DM open rates, reply rates, trigger performance, and conversion metrics in real time. | Basic on Free, link clicks and geo Pro+ | |
| Unlimited Active ContactsNo cap on how many people can interact with your automations per month. No overage fees. |
Try AutomateYourDM Free
No credit card required. Set up in under 2 minutes.
Pricing Comparison
CreatorFlow (2026 Plans)
| Plan | Monthly Price | Annual Price (per mo) | DM Volume Limit |
|---|---|---|---|
| Free | $0 | $0 | 500 DMs/mo per workspace (1 account, 1 seat) |
| Pro | $15/mo | $12/mo ($144/yr) | 5,000 DMs/mo per workspace (2 accounts, 1 seat) |
| Growth | $30/mo | $24/mo ($288/yr) | 10,000 DMs/mo per workspace (5 accounts, 5 seats) |
AutomateYourDM
| Plan | Monthly | Contacts |
|---|---|---|
| Free Starter | $0 | No cap |
| Pro | From $9.99/mo | No cap |
| Enterprise | Custom | No cap |
Cost at Scale
| Monthly DM Volume | CreatorFlow Cost | AutomateYourDM Cost |
|---|---|---|
| 500 DMs | $0 (Free plan) | $0 (Free Starter) |
| 5,000 DMs | $15/mo (Pro) | $9.99/mo (Pro) |
| 10,000 DMs | $30/mo (Growth) | $9.99/mo (Pro) |
| 25,000 DMs | $30/mo + top up packs | $9.99/mo (Pro) |
| 50,000 DMs | $182/mo ($30 + 8x top up packs) | $9.99/mo (Pro) |
Start Free Today
Want the full breakdown? Read the detailed comparison blog