AutomateYourDM vs Inro
Feature by feature comparison. See which platform best fits your workflow and budget.
| Feature | AutomateYourDM | Inro |
|---|---|---|
| Cost to Send 25,000 DMs (USD) | $9.99/mo (flat rate) | ~€104/mo to €150/mo (per contact) |
| Meta Tech Provider | ||
| Unlimited Comment TriggersTrigger DM automations from comments on posts, Reels, and carousels with no cap on how many can fire. | ||
| Unlimited Story RepliesAuto respond when someone replies to your story with a keyword. No limit on triggers. | ||
| Unlimited Story MentionsSend a thank you DM when someone mentions you in their story. Works automatically. | ||
| Unlimited DMs Per MonthNo cap on the number of automated DMs you can send per month regardless of plan. | Capped by active contacts | |
| Post and Reels SchedulingSchedule your Instagram posts and Reels to go live at a specific date and time. | ||
| Unlimited AutomationsThe number of active automation rules you can have running at the same time. | ||
| Ask for Follow Before SendingCheck if a user follows you before delivering the DM content. Prompts them to follow first if they have not. | ||
| AI Knowledge BaseUpload your PDFs, FAQs, or website content and let AI answer DMs based on your real business data. | Sales agent only (no document upload) | |
| AI Conversational DMsAI handles multi turn conversations with your audience using your uploaded knowledge base. | ||
| Smart DM Variations (AI based)Automatically varies your reply text to avoid Instagram spam detection. No two replies are exactly the same. | ||
| Re trigger Missed CommentsRetroactively process comments that came in before your automation was active. Never lose a lead. | ||
| Multi Step DM FlowsBuild branching conversation funnels inside DMs with buttons, email capture, and conditional paths. | AI agent only (no visual flow builder) | |
| Unlimited Lead CaptureCollect email addresses and phone numbers mid conversation inside your DM flows. | ||
| Migration from Other ToolsWe help you move your automations, keywords, and flows from other platforms. | ||
| Quick SetupGet your first automation live in under 2 minutes. No complex flow builder needed. | 15 to 20 minutes (CRM setup) | |
| Analytics DashboardTrack DM open rates, reply rates, trigger performance, and conversion metrics in real time. | ||
| Unlimited Active ContactsNo cap on how many people can interact with your automations per month. No overage fees. | Tiered per contact pricing |
Try AutomateYourDM Free
No credit card required. Set up in under 2 minutes.
Pricing Comparison
Inro (2026 Plans in EUR)
| Plan | Monthly Price | Active Contacts | AI Agent | Key Limits |
|---|---|---|---|---|
| Free | €0 | 100 contacts | 50 credits | 3 automations, 3 campaigns/mo |
| Pro Entry | From €12.99/mo | 500+ contacts | Included | Unlimited automations, scales with contacts |
| Annual Pro | €1,249/yr (~€104/mo) | 10,000+ contacts | Included | Fixed annual billing, unlimited campaigns |
| Managed | From €200/mo | Custom | Full setup | Done for you funnel build and optimization |
AutomateYourDM
| Plan | Monthly | Contacts |
|---|---|---|
| Free Starter | $0 | No cap |
| Pro | From $9.99/mo | No cap |
| Enterprise | Custom | No cap |
Cost at Scale
| Monthly Active Contacts | Inro Cost (EUR) | AutomateYourDM Cost (USD) |
|---|---|---|
| 250 contacts | €12.99/mo (Pro tier) | $0 to $9.99/mo (Pro) |
| 2,500 contacts | ~€35/mo (scaled Pro) | $9.99/mo (Pro) |
| 7,500 contacts | ~€75/mo (scaled Pro) | $9.99/mo (Pro) |
| 15,000 contacts | ~€120/mo (scaled Pro) | $9.99/mo (Pro) |
| 25,000 contacts | €1,249/yr tier or custom | $9.99/mo (Pro) |
Start Free Today
Want the full breakdown? Read the detailed comparison blog